CARACTERISTICI
Cooling | Capacity | HP | 14HP |
kW | 45 | ||
Btu/h | 136500 | ||
RT | 11.4 | ||
Rated current | A | 18.10 | |
Power input | kW | 9.76 | |
EER | W/W | 4.1 | |
Heating | Capacity | kW | 45 |
Btu/h | 153500 | ||
RT | 12.8 | ||
Rated current | A | 18.00 | |
Power input | kW | 9.34 | |
COP | W/W | 4.82 | |
Max. input consumption | kW | 18.3 | |
Max. current | A | 30.89 | |
Capacity adjustment range | 50%~130% | ||
Compressor data | |||
DC Inverter compressor | Quantity | 1 | |
Type | Scroll Compressor | ||
Brand | HITACHI | ||
Running frequency range | Hz | 30~390 | |
Rotate speed range | rps | 10~130 | |
Crankcase heater | W | 40 | |
Compressor oil | Model | FV-68H | |
Original oil volume | ml | 1100 per compressor | |
Additional oil volume | ml | 6000 per compressor | |
Fan data | |||
Fan motor | Type | DC | |
Model | DR-310-920-8 | ||
Quantity | 1 | ||
Insulation class | B | ||
Rated speed | rpm | 920 | |
Power output | W | 920 | |
Fan blade | Material | ABS | |
Type | Axial | ||
Drive | Direct-driven | ||
Fan Quantity | 1 | ||
Air flow | m3/h | 14000 | |
Physical data | |||
Outdoor coil | Fin type | Hydrophilic Aluminum | |
Fin thikness | mm | 0.095 | |
Distance between the fins | mm | 1.6 | |
Tube outside diameter | mm | Ø7.94 | |
Tube type | Inner-grooved copper tube | ||
Refrigerant | Type | R410a | |
Volume | kg | 14 | |
Throttle type | EXV | ||
Dimension (W*H*D) | Net | mm | 1340*1740*840 |
Packing | mm | 1410×1900×910 | |
Weight | Net | kg | 275 |
Gross | kg | 293 | |
Outdoor sound level | dB(A) | 60 | |
Maximum operating pressure | MPa | 4.5 | |
Piping & wiring data | |||
Pipe size | Liquid pipe | mm | Ø15.88 |
Gas pipe | mm | Ø31.8 | |
Max. pipe length | Total pipe length | m | 1000 |
From OU to farthest IU(Actual length) | m | 190 | |
From OU to farthest IU(Equivalent length) | m | 220 | |
From 1st indoor distributor to farthest IU | m | 40/90 | |
Max. vertical length | Between OU & IU(OU above IU) | m | 90 |
Between OU & IU(OU below IU) | m | 110 | |
Between IUs | m | 30 | |
Between OUs | m | 0 | |
Connection wire | Power wire size | mm2 | 10*4+10(L≤20m) |
16*4+10(20m<L≤50m) | |||
Signal wire type | 2-core shielded cable | ||
Signal wire size | mm2 | 0.75 | |
Operation temperature range | |||
Cooling | Outdoor side | °C | -5~55 |
Indoor side | °C | 16~32 | |
Heating | Outdoor side | °C | -30~30 |
Indoor side | °C | 16~32 |
Notes:
1. Cooling operating temperature range is from -5°C to 55°C (It can be customized down to -10°C). Heating operating temperature range is from -30°C to 30°C.
2. The cooling conditions: indoor side 27°C(80.6°F) DB, 19°C(60°F)WB outdoor side 35°C(95°F) DB.
3. The heating conditions: indoor side 20°C(68°F) DB, 15°C(44.6°F)WB outdoor side 7°C(42.8°F)DB.
4. Sound level: measured at a point 1 m in front of the unit at a height of 1.5 m. During actual operation, these values are normally somewhat higher as a result of ambient conditions.
5. The above data may be changed without notice for future improvement on quality and performance.
DETALII
COD: TMV-E45KW/ZR1
CAP (KW): 45
ZONA: Exterior
PRET (fara TVA): 8605 EURO