CARACTERISTICI
| Power supply | 220~240V/1N/50Hz | |||
| 220~240V/1N/60Hz | ||||
| Operating condition | T1 | T3 | ||
| Performance data | ||||
| Cooling | Capacity (T1/T3) | HP | 3.6 | |
| kW | 10 | 9 | ||
| Btu/h | 34100 | 30690 | ||
| RT | 2.84 | 2.56 | ||
| Power input (T1/T3) | kW | 3.00 | 3.25 | |
| Rated current(T1/T3) | A | 13.6 | 16.4 | |
| EER (T1/T3) | W/W | 3.33 | 2.77 | |
| Heating | Capacity | kW | 11 | |
| Btu/h | 37500 | |||
| RT | 3.13 | |||
| Power input | kW | 3.1 | ||
| Rated current | A | 14 | ||
| COP | W/W | 3.55 | ||
| Max. input consumption | kW | 4.4 | ||
| Max. current | A | 20 | ||
| Capacity adjustment range | 50%~130% | |||
| Compressor data | ||||
| DC Inverter compressor | Quantity | 1 | ||
| Type | Twin-rotary Compressor | |||
| Brand | GMCC | |||
| Model | ATM240D57UMT | |||
| frequency range | Hz | 10~120 | ||
| Crankcase heater | W | 35 | ||
| Compressor oil | Model | VG74 | ||
| Original oil volume | ml | 670 | ||
| Fan data | ||||
| Fan motor | Type | DC | ||
| Brand | Trane | |||
| Model | DRN-310-90-8 | |||
| Quantity | 1 | |||
| Insulation class | B | |||
| Protection class | IPX4 | |||
| Power output | W | 90 | ||
| Fan blade | Material | ASG20 | ||
| Type | Axial | |||
| Drive | Direct-driven | |||
| Fan Quantity | 1 | |||
| Air flow | m3/h | 4000 | ||
| Physical data | ||||
| Outdoor coil | Fin type | Hydrophilic Aluminum | ||
| Tube diameter | mm | Ø9.52 | ||
| Number of rows | 2 | |||
| Coil length x height x width | mm | 1003×750×43.3 | ||
| Tube type | Inner-grooved copper tube | |||
| Refrigerant | Type | R410a | ||
| Volume | kg | 2.6 | ||
| Throttle type | EXV | |||
| Dimension (W*H*D) | Net | mm | 1032x810x445 | |
| Packing | mm | 1075×875×495 | ||
| Weight | Net | kg | 60 | |
| Gross | kg | 65 | ||
| Outdoor sound level | dB(A) | ≤56 | ||
| Maximum operating pressure | MPa | 4.5 | ||
| Piping & wiring data | ||||
| Pipe size | Liquid pipe | mm | Ø9.52 | |
| Gas pipe | mm | Ø15.88 | ||
| Max. pipe length | Total pipe length | m | 100 | |
| From OU to farthest IU | m | 70 | ||
| From 1st indoor distributor to farthest IU | m | 20 | ||
| Max. vertical length | Between OU & IU(OU above IU) | m | 30 | |
| Between OU & IU(OU below IU) | m | 20 | ||
| Between IUs | m | 8 | ||
| Connection wire | Power wire size | mm2 | 3×4.0 | |
| Signal wire type | 3-core shielded cable | |||
| Signal wire size | mm2 | 1.0 | ||
| Operation temperature range | ||||
| Cooling | Outdoor side | °C | -5~55 | |
| Indoor side | °C | 16~32 | ||
| Heating | Outdoor side | °C | -15~30 | |
| Indoor side | °C | 16~32 | ||
Notes:
1. Cooling operating temperature range is from -5°C to 55°C. Heating operating temperature range is from -15°C to 30°C.
2. The cooling conditions: indoor side 27°C(80.6°F) DB, 19°C(60°F)WB outdoor side 35°C(95°F) DB.
3. The heating conditions: indoor side 20°C(68°F) DB, 15°C(44.6°F)WB outdoor side 7°C(42.8°F)DB.
4. Sound level: measured at a point 1 m in front of the unit at a height of 1.5 m. During actual operation, these values are normally somewhat higher as a result of ambient conditions.
5. The company reserves the right to revise product technical parameter without having to notify the clients individually.

DETALII
COD: THV-DH 10 KW
CAP (KW): 10
ZONA: Exterior
PRET (fara TVA): 1776 EURO



