- CARACTERISTICI
- DOCUMENTATIE
Power supply | 220-240V/1N/50Hz | ||
Capacity | Cooling | kW | 15 |
Heating | kW | 17 | |
Power Input | kW | 0.34 | |
Fan motor | Model | TEK110-75F-4P3H105L-2 | |
TEK120-150F-4P3H105-2 | |||
Type | AC | ||
Brand | Trane | ||
Capacitor | μF | 4+6 | |
Speed (Hi/Med/Low) | r/min | 1430/1330/1280 | |
1430/1280/1200 | |||
ESP | Pa | 70 | |
Indoor coil | Number of rows | 3 | |
Fin type | Hydrophilic Aluminum | ||
Tube diameter and type | mm | Ø7.94,Innergroove Tube | |
Air flow (High speed) | m3/h | 2000 | |
Sound pressure level | dB(A) | 40~44 | |
Body | Dimension (W×H×D) | mm | 1445×260×680 |
Packing (W×H×D) | mm | 1490×325×720 | |
Net/Gross weight | kg | 46/50 | |
Refrigerant type | R410A | ||
Throttle type | EXV | ||
Design pressure | MPa | 4.5 | |
Liquid pipe / Gas pipe | mm | Ø9.53/ Ø15.9 | |
Connecting wire | Power wire | mm2 | 2.5*2+2.5(L≤20m) |
4*2+2.5(20m<L≤50m) | |||
Signal wire | mm2 | 0.75*2 shield | |
Drainage water pipe (Outer diameter) | mm | Ø25 | |
Controller | Standard | Wired controller | |
Optional | Remote controller | ||
Operation temp | ˚C | 16~32 |
DETALII
COD: TMV-V150TB/HR1-B
CAP (KW): 15
ZONA: Interior
PRET (fara TVA): 877 EURO