- CARACTERISTICI
- DOCUMENTATIE
|
220-240V/1PH/50Hz | |||||||
| Capacity | Cooling | kW | 3.6 | |||||
| Heating | kW | 4 | ||||||
| Power Input | kW | 0.04 | ||||||
| Fan motor | Model | Tr-16Q-6P3 | ||||||
| Type | AC | |||||||
| Capacitor | μF | 1.5 | ||||||
| Speed (Hi/Med/Low) | r/min | 640/540/440 | ||||||
| Indoor coil | Number of rows | 2 | ||||||
| Fin type | Hydrophilic Aluminum | |||||||
| Fin spacing | mm | 1.4 | ||||||
| Tube pitch(a)x row pitch(b) | mm | 21×13.37 | ||||||
| Tube type | Inner grooved | |||||||
| Number of circuit | 4 | |||||||
| Tube diameter | mm | Ф7 | ||||||
| Air flow | m3/h | 515/412/324 | ||||||
| Sound pressure level | dB(A) | 27~38 | ||||||
| Body | Dimension (W×H×D) | mm | 653×267×585 | |||||
| Packing (W×H×D) | mm | 745×375×675 | ||||||
| Net/Gross weight | kg | 17.5/23 | ||||||
| Panel | Dimension (W×H×D) | mm | 650×30×650 | |||||
| Packing (W×H×D) | mm | 750×95×750 | ||||||
| Net/Gross weight | kg | 2.7/4.0 | ||||||
| Refrigerant type | R410A | |||||||
| Throttle type | EXV | |||||||
| Design pressure | MPa | 4.5 | ||||||
| Liquid pipe / Gas pipe | mm | Ф6.35/Ф12.7 | ||||||
| Connecting wire | Power wire | mm2 | 2.5*2+2.5(L≤20m) | |||||
| 4*2+2.5(20m<L≤50m) | ||||||||
| Signal wire | mm2 | 0.75*2 shield | ||||||
| Drainage water pipe (outer diameter) | mm | DN25 | ||||||
| Controller | Standard | Remote controller | ||||||
| Optional | Wired controller | |||||||
| Operation temp | ˚C | 16~32 | ||||||
DETALII
COD: TMV-V36Q4/HR1-C
CAP (KW): 3,6
ZONA: Interior
PRET (fara TVA): 567 EURO





