CARACTERISTICI
Power supply | V/Ph/Hz | 380~415/3/50 | |
Performance data | |||
Rated Heating*1 | Capacity | kW | 16 |
Power input | kW | 3.75 | |
COP | kW/kW | 4.27 | |
Rated Cooling*2 | Capacity | kW | 15.2 |
Power input | kW | 5.4 | |
EER | kW/kW | 2.81 | |
Heating*3 | Capacity | kW | 16 |
Power input | kW | 4.71 | |
COP | kW/kW | 3.4 | |
Cooling*4 | Capacity | kW | 15.2 |
Power input | kW | 3.17 | |
EER | kW/kW | 4.8 | |
Seasonal space heating energy eff. Class (average climate general) | water outlet @ 35℃ | A++ | |
water outlet @ 55℃ | A++ | ||
Max. power input | kW | 6.4 | |
Max. current input | A | 12.1 | |
Sound pressure level | dB(A) | 70 | |
Physical data | |||
Dimension (W×H×D) | mm | 1014×1430×450 | |
Packing (W×H×D) | mm | 1095×1545×485 | |
Net/gross weight | kg | 124/138 | |
Compressor | Brand | PANASONIC | |
Type | Rotary DC Inverter | ||
Model | PANASONIC | ||
Poles | 6 | ||
Speed | rps | 12~120 | |
Oil | POE/1400mL | ||
Outdoor fan | Brand | TRANE | |
Motor type | Brushless DC motor | ||
Model | DR-310-100-8-2 | ||
Number of fans | 2 | ||
Air flow | m3/h | 6100 | |
Air side heat exchanger | Number of rows | 2 | |
Tube pitch(a)× row pitch(b) | mm | 25×21.7 | |
Tube dia. and type | Φ9.52 inner grooved copper | ||
Fin space | mm | 1.6 | |
Fin type (code) | Hydrophilic aluminum | ||
Coil length×height×width | mm | 995×1350×43.3 | |
Number of circuits | 7 | ||
Piping connections | |||
Liquid pipe | Type | Flaring | |
Dia.(OD) | mm | Φ9.52 | |
Gas pipe | Type | Flaring | |
Dia.(OD) | mm | Φ15.88 | |
Max. piping length | m | 50 | |
Max. height difference | Outdoor unit upside | m | 20 |
Oudoor unit downside | m | 20 | |
Refrigerant | Type | R32 | |
Quantity | kg | 3.8 | |
Throttle type | EXV | ||
Additional charge | g | ||
Ambient temperature range | Cooling | ℃ | |
Heating | ℃ | ||
Sanitary hot water | ℃ | ||
Water temperature range | Cooling | ℃ | |
Heating | ℃ | ||
Sanitary hot water | ℃ |
*: 1. The rated heating conditions: water flow 0.172m^3/(h·kW), ambient temperature 7°C DB, water inlet/outlet temperature 30/35°C.
2. The rated cooling conditions: water flow 0.172m^3/(h·kW), ambient temperature 35°C DB, water inlet/outlet temperature 12/7°C.
3. Heating condition: water flow 0.172m^3/(h·kW), ambient tempeature 7℃, water inlet/outlet temperature 40/45℃.
4. Cooling condition: water flow 0.172m^3/(h·kW), ambient tempeature 35℃, water inlet/outlet temperature 23/18℃.

DETALII
COD: TLP-V16HW/DZR4
CAP (KW): 16
ZONA: Exterior + Interior
PRET: 3297 EURO