CARACTERISTICI
Pompa de caldura este alcatuita din: Unitate externa si modul hidraulic interior
Unitatea interna are urmatoarele componente:
– schimbator de caldura freon-apa
– pompa de circulatie
– rezistenta electrica suplimentara de 3 [kW]
– controller
– senzori de temperatura si presiune
Unitatea externa are urmatoarele componente:
– compresor rotativ DC inverter
– ventilator cu turatie variabila
– vana cu 4 cai
– ventil de laminare
– schimbator de caldura freon-aer
– senzori de temperatura si presiune
Specificatii:
– Structura compacta care asigura o instalare usoara;
– Controller prgramabil pentru adaptare la timpul de sedere si economie de energie;
– Nu necesita protectie suplimentara impotriva inghetului, conductele de legatura dintre unitatea externa si unitatea interna fiind incarcate cu refrigerant;
– Unitatea externa, soseste preincarcata cu refrigerant, permitand o distanta de maxim 10 [m], fata de Unitatea interna (modul hidraulic), fara a incarca sistemul cu refrigerant suplimentar;
– Tehnologia DC inverter, asigura fiabilitate si eficienta maxima in functionare;
– Optional se poate monta un controller de tip wifi cu care intreg sistemul poate fi controlat de la distanta, de pe telefon;
– Permite functionarea concomitenta a pardoselii climatice si a unitatilor interioare de tip ventiloconvector.
| Model | TLP-V5HW/DR4 | ||
| Power supply | V/Ph/Hz | 220~240/1/50 | |
| Performance data | |||
| Rated Heating*1 | Capacity | kW | 5 |
| Power input | kW | 1.13 | |
| COP | kW/kW | 4.4 | |
| Rated Cooling*2 | Capacity | kW | 4.2 |
| Power input | kW | 1.47 | |
| EER | kW/kW | 2.85 | |
| Heating*3 | Capacity | kW | 5 |
| Power input | kW | 1.56 | |
| COP | kW/kW | 3.2 | |
| Cooling*4 | Capacity | kW | 4.2 |
| Power input | kW | 1.1 | |
| EER | kW/kW | 3.8 | |
| Seasonal space heating energy eff. Class (average climate general) | water outlet @ 35℃ | A++ | |
| water outlet @ 55℃ | A++ | ||
| Max. power input | kW | 2.86 | |
| Max. current input | A | 13 | |
| Sound power level | dB(A) | 64 | |
| Physical data | |||
| Dimension (W×H×D) | mm | 935×702×382 | |
| Packing (W×H×D) | mm | 975×770×435 | |
| Net/gross weight | kg | 47/51 | |
| Compressor | Brand | Mitsubishi | |
| Type | Rotary DC Inverter | ||
| Model | SVB140FVCMC | ||
| Poles | 6 | ||
| Speed | rps | 10~130 | |
| Oil | FW68S/350mL | ||
| Crankshaft heating belt | W | 25 | |
| Outdoor fan | Brand | Kaibang/Weiling/Yongan | |
| Motor type | Brushless DC motor | ||
| Model | DRN-310-75-8 | ||
| Number of fans | 1 | ||
| Air flow | m3/h | 3200 | |
| Air side heat exchanger | Number of rows | 3 | |
| Tube pitch(a)× row pitch(b) | mm | 21×13.3 | |
| Tube dia. and type | Φ7 inner grooved copper | ||
| Fin space | mm | 1.4 | |
| Fin type (code) | Hydrophilic aluminum | ||
| Coil length×height×width | mm | 784×651×40.11 | |
| Number of circuits | 7 | ||
| Gas-liquid separator | φ12.8-1.0L | ||
| Oil separator | / | ||
| Piping connections | |||
| Liquid pipe | Type | Flaring | |
| Dia.(OD) | mm | Φ9.52 | |
| Gas pipe | Type | Flaring | |
| Dia.(OD) | mm | Φ15.88 | |
| Max. piping length | m | 20 | |
| Max. height difference | Outdoor unit upside | m | 10 |
| Oudoor unit downside | m | 10 | |
| Refrigerant | Type | R32 | |
| Quantity | kg | 1.1 | |
| Throttle type | EXV | ||
| Additional charge | g | (Total pipe length – 5)m *30g/m | |
| Ambient temperature range | Cooling | ℃ | -5~46℃ |
| Heating | ℃ | -28~43℃ | |
| Sanitary hot water | ℃ | -28~43℃ | |
| Water temperature range | Cooling | ℃ | 5~25℃ |
| Heating | ℃ | 25~60℃ | |
| Sanitary hot water | ℃ | 40~60℃ | |
*: 1. The rated heating conditions: water flow 0.172m^3/(h·kW), ambient temperature 7°C DB, water inlet/outlet temperature 30/35°C.
2. The rated cooling conditions: water flow 0.172m^3/(h·kW), ambient temperature 35°C DB, water inlet/outlet temperature 12/7°C.
3. Heating condition: water flow 0.172m^3/(h·kW), ambient tempeature 7℃, water inlet/outlet temperature 40/45℃.
4. Cooling condition: water flow 0.172m^3/(h·kW), ambient tempeature 35℃, water inlet/outlet temperature 23/18℃.


DETALII
COD: TLP-V5HW/DR4
CAP (KW): 5
ZONA: Exterior + Interior
PRET (fara TVA): 3903 EURO



